| Management number | 239910129 | Release Date | 2026/07/16 | List Price | US$286.01 | Model Number | 239910129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
R1 Concepts Front Rear Brakes and Rotors Kit |Front Rear Brake Pads| Brake Rotors and Pads| Optimum OEp Brake Pads and Rotors |Hardware Kit WFUH2-55433
| Brake system replacement part & hardware type | Brake Rotor- Blank with Optimum Oe Pads & Hdw |
|---|---|
| Vehicle mount location | Front |
| Compatible cars | 1999-2002 FORD F350" } |
| Brand | R1 Concepts |
| Items included | All-in-One Complete Front and Rear Brake Kit Replacement: R1 Concepts eLine Series Front and Rear Brake Kit comes with (4) high performance brake rotors (8) performance brake pads and hardware |
| Material | Cast Iron |
| Vehicle fitment type | Specific |
| Vehicle make | Ford |
| Vehicle model | F350 |
| Product name | R1 Concepts Wfuh2 55433 R1 Concepts Brake Rotor Blank With Optimum Oe Pads & Fits select: 1999-2002 FORD F350 |
| Count per pack | 1 |
| Weight | 173 lb |
| Has written warranty | No |
| Automotive parts division | Direct Replacement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form